Dr. J.J. Magdum Institute Of Nursing Education, Jaysingpur
Affiliated to Maharashtra University Of Health Sciences, Nashik
The age limit for admission shall be 17-35 years or 17 years on before 1st august of the year of admission.
| Basic B.Sc. ( N) | |||
| Year | Tution | Dev. | Total |
| 2025-2026 | 75455 | 7545 | 83000 |
| 2024-2025 | 65492 | 7008 | 72500 |
| 2023-2024 | 56910 | 6090 | 63000 |
| 2022-2023 | 58823 | 6177 | 65000 |
| 2021-2022 | 58823 | 6177 | 65000 |
The age limit for admission shall be 17-35 years or 17 years on before 1st august of the year of admission.
| PBBSC | |||
| Year | Tution | Dev. | Total |
| 2025-2026 | 73637 | 7363 | 81000 |
| 2024-2025 | 97561 | 10439 | 108000 |
| 2023-2024 | 97561 | 10439 | 108000 |
| 2022-2023 | 88528 | 9472 | 98000 |
The age limit for admission shall be 17-35 years or 17 years on before 1st august of the year of admission.
| RANM | |||
| Year | Tution | Dev. | Total |
| 2024-2025 | 36364 | 3636 | 40000 |
| 2023-2024 | 36364 | 3636 | 40000 |
| 2022-2023 | 31818 | 3182 | 35000 |
The age limit for admission shall be 17-35 years or 17 years on before 1st august of the year of admission.
| GNM | |||
| Year | Tution | Dev. | Total |
| 2024-2025 | 52727 | 5273 | 58000 |
| 2023-2024 | 52727 | 5273 | 58000 |
| 2022-2023 | 60000 | 6000 | 66000 |